SSchwarzer.com – Software development
for technology and science
Dr.-Ing. Stefan Schwarzer
| 2010 | S. Schwarzer Kluge Konstrukteure – Sechs UML-Tools im Vergleich Linux-Magazin 12/2010 |
| 2009 | S. Schwarzer Quasselstrippen – Sechs Linux-VoIP-Clients im Vergleich Linux-Magazin 08/2009 |
| 2008 | S. Schwarzer Check inklusive – Python-Programme testen mit Doctest LinuxUser 12/2008 |
| 2007 | S. Schwarzer Python-Einsatz beim Informationsdienst Wissenschaft In: Python im deutschsprachigen Raum Proceedings for the workshop on the 8th September 2006 |
| 2007 | M. Müller, S. Schwarzer (Hrsg.) Python im deutschsprachigen Raum Proceedings for the workshop on the 8th September 2006 |
| 2007 | S. Schwarzer Five-card draw – Five no-cost phone clients for Linux Linux Magazine 09/2007 |
| 2007 | S. Schwarzer Get connected – Exploring VoIP in Linux Linux Magazine 09/2007 |
| 2007 | S. Schwarzer Running lean – Optimizing Python scripts Linux Magazine 08/2007 |
| 2007 | S. Schwarzer, M. Müller Simulationsprojekte – einfacher mit Subversion und Trac Proceedings Simulation in den Umwelt- und Geowissenschaften, Workshop Berlin 2007 |
| 2007 | M. Müller, S. Schwarzer Entwicklung eines flexiblen Inputformats für Simulationsmodelle Proceedings Simulation in den Umwelt- und Geowissenschaften, Workshop Berlin 2007 |
| 2007 | S. Schwarzer Sprachrohr – Fünf VoIP-Clients für Linux im Vergleich LinuxUser 07/2007 |
| 2007 | S. Schwarzer Eingestöpselt – Linux-Rechner für VoIP konfigurieren LinuxUser 07/2007 |
| 2007 | S. Schwarzer Sprachenkreuzung – Pyrex kombiniert Python und C Linux-Magazin Sonderheft Scripting |
| 2007 | S. Schwarzer Entwicklungshelfer – Hilfen für das Programmieren mit Python LinuxUser 02/2007 |
| 2006 | S. Schwarzer Einfache Architektur – Objektorientiertes Programmieren mit Python LinuxUser 01/2007 |
| 2006 | S. Schwarzer Alles frisch – Neues in Python 2.5 Linux-Magazin 01/2007 |
| 2006 | S. Schwarzer Gut gezielt – Python-Programme optimieren Linux-Magazin 12/2006 |
| 2006 | S. Schwarzer Kleine Helfer – Aufgaben automatisieren in Vim LinuxUser 11/2006 |
| 2006 | S. Schwarzer Vererbungslehre – Fehlerbehandlung und objektorientiertes Programmieren in Python LinuxUser 11/2006 |
| 2006 | S. Schwarzer Gut verschnürt – Funktionen, Module und Pakete in Python LinuxUser 10/2006 |
| 2006 | S. Schwarzer Einstieg in Python – Programmieren lernen in fünf Schritten LinuxUser 09/2006 |
| 2004 | S. Schwarzer Fundsachen – Webseiten, Bücher, Bibliotheken und Tipps zur GUI-Programmierung Linux-Magazin Sonderheft Skriptsprachen |
| 2004 | S. Schwarzer Gut sortiert – Plattenplatz per HTTP ausgeben und Apache-Logfiles auswerten Linux-Magazin Sonderheft Skriptsprachen |
| 2004 | S. Schwarzer Python – Vom einfachen Skript bis zur komplexen Anwendung strukturiert programmieren Linux-Magazin Sonderheft Skriptsprachen |
| 2002 | S. Schwarzer, U. Hoffmann Experimental Reaction Equilibrium and Kinetics of the Liquid-Phase Butyl Acrylate Synthesis Applied to Reactive Distillation Simulations Chemical Engineering and Technology, Vol. 25, 975–980 |
| 2002 | S. Schwarzer Synthese von Ethyl.-tert.-butylether und Butylacrylat an sauren Ionenaustauschern Technische Universität Clausthal, PhD thesis |
| 2002 | S. Schwarzer Workshop Python Addison-Wesley, ISBN 3-8273-1880-7 |
| 2001 | S. Schwarzer, G. Heide, G. H. Frischat Tin in float glass: A qualitative model to explain the tin hump and the simulation of the iron profiles XIX International Congress on Glass, Poster und extended abstract |
| 2001 | S. Schwarzer, G. Heide, G. H. Frischat Modellierung der Fe2+- und Fe3+-Profile in Floatglas 75. Glastechnische Tagung, Poster |
| 2000 | S. Schwarzer TEXnical stuff for OS/2 — Creating PostScript and PDF documents with VTEX/2 VOICE Newsletter |
| 2000 | S. Schwarzer TEXnical stuff for OS/2 — First steps VOICE Newsletter |
| 2000 | S. Schwarzer, C. Horst, U. Kunz, U. Hoffmann Revision of Mikrokinetic Approaches to the Liquid-Phase Synthesis of Ethyl tert-Butyl Ether (ETBE) Chemical Engineering and Technology, Vol. 23, 417–421 |
| 1999 | S. Schwarzer, U. Kunz, U. Hoffmann Neubewertung mikrokinetischer Ansätze für die Flüssigphasesynthese von Ethyl-tert.-butylether (ETBE) Chemie Ingenieur Technik, Vol. 71, 864–868 |
| 1997 | U. Hoffmann, U. Kunz, S. Schwarzer, K. Sundmacher, C. Thiel Chemical Reaction Engineering Aspects in ETBE Production DGMK Tagungsbericht 9705 |
| 1996 | S. Schwarzer Modellierung und Simulation des dynamischen Verhaltens ein- und zweiphasiger, halbkontinuierlich betriebener Rührkesselreaktoren Technical University Clausthal, diploma thesis |
| 1992 | S. Schwarzer Kalorimetrische Titration mit computerunterstützter Messwerterfassung Fachhochschule Aachen, diploma thesis |
| 2011 |
Python-Workshop Chemnitzer Linuxtage 2011 Chemnitz, Germany |
| 2010 |
Python-Workshop Ubucon 2010 Leipzig, Germany |
| 2010 |
PyLucene - Installation, Verwendung, Probleme, Lösungen DZUG-Tagung 2010 Dresden, Germany |
| 2010 |
Robust Python Programs EuroPython 2010 Birmingham, United Kingdom |
| 2010 |
Robustere Python-Programme
(Druckversion) Chemnitzer Linuxtage 2010 Chemnitz, Germany |
| 2009 |
Automatisiertes Testen mit dem Doctest-Modul
(Druckversion) Chemnitzer Linuxtage 2009 Chemnitz, Germany |
| 2009 |
Versionsverwaltung mit Mercurial für Einsteiger
(Druckversion) Chemnitzer Linuxtage 2009 Chemnitz, Germany |
| 2008 |
Websourcebrowser—Source code at a glance EuroPython 2008 Lightning talk, Vilnius, Lithuania |
| 2008 |
ftputil—An FTP client library for Python EuroPython 2008 Lightning talk, Vilnius, Lithuania |
| 2007 |
Websourcebrowser – leicht zurechtfinden in Quelltexten Workshop Python im deutschsprachigen Raum 2007 Leipzig, Germany |
| 2007 |
Simulationsprojekte – einfacher mit Subversion und Trac Workshop Simulation in den Umwelt- und Geowissenschaften, Medizin und Biologie Berlin, Germany |
| 2006 |
Python-Einsatz beim Informationsdienst Wissenschaft e. V. Workshop Python im deutschsprachigen Raum 2006 Leipzig, Germany |
| 2006 |
Speed up your Python code EuroPython 2006 Geneva, Switzerland |
| 2004 |
Unit testing with mock code EuroPython 2004 Gothenburg, Sweden |
| 2001 | Programming
Python on OS/2 Warpstock Europe 2001 Hasselt, Belgium |
| 2001 | Die Programmiersprache
Python – ein Überblick Clausthal-Zellerfeld, Germany |
| 2000 | Perl und Python –
Zwei Skriptsprachen im Vergleich 2. Braunschweiger Linuxtage Braunschweig, Germany |
| 1999 | Simulation eines
Rührkesselreaktors im Satzbetrieb Workshop Maple, Mathematica und Matlab in den Anwendungen Clausthal-Zellerfeld, Germany |
| 1997 | Chemical Reaction Engineering
Aspects in ETBE Production DGMK-Tagung Manufacture and Use of C4 Hydrocarbons Aachen, Germany |